Karbonn 550i |
Detailed Specifications of Karbonn K550i:
General | Brand | Karbonn |
Model Name | K550I | |
Year of Release | 2011 | |
SIM | Dual SIM | |
Form Factor | Bar | |
Available colors | Black | |
Memory | Phone Memory | 1000 Entries |
Memory Card Slot | Micro SD (Transflash), Expandable upto 8GB | |
Voice recording | Yes | |
Camera | Rear Camera | Yes. 2 Mega pixels |
Front camera | No | |
Video Playback | Yes | |
3G video call | No | |
Video Capture | Yes | |
Zoom | No | |
TV Output | No | |
Messaging | SMS | Yes. Basic |
MMS | Yes | |
IM | No | |
EMAIL | No | |
PUSH MAIL | No | |
Music | MP3 Player | Yes |
FM Radio | Yes | |
Ring Tones | MP3, Polyphonic | |
Track Id | No | |
Connectivity | Bluetooth | Yes |
USB | Yes | |
PC Sync | No | |
GPRS | Yes | |
WiFi | No | |
3G | No | |
EDGE | No | |
Software | OS | Proprietary OS |
Tools | Organiser | |
Office | No | |
Other Applications | NA |
No comments:
Post a Comment